AS FEATURED IN
Kumar Machine Category
Patented technology. Fully Automatic mobile unit for brick production.
| Body | MS & SS |
|---|---|
| Production | 10000/hr |
| Fuel | 2.5-3 L/hr |
| Workers | 2 |
| Power | 65HP Required |
Mobile brick making machine with massive production capacity.
| Body | MS & SS |
|---|---|
| Production | 7500/hr |
| Fuel | 2.5-3 L/hr |
| Workers | 2 |
| Power | 55HP Required |
High-efficiency running model for continuous production.
| Body | MS & SS |
|---|---|
| Production | 5000/hr |
| Power | 45HP Required |
| Fuel | 2.5-3 L/hr |
| Workers | 2 |
| Body | MS & SS |
|---|---|
| Production | 4500-5000/hr |
| Fuel | 2.5-3 L/hr |
| Power | 45HP Required |
| Workers | 3-4 |
Compact and efficient standing model ideal for small production.
| Body | MS & SS |
|---|---|
| Production | 2500/hr |
| Power | 35HP Required |
| Workers | 3-4 |
Stationary unit with manual and automatic operation.
| Body | MS & SS |
|---|---|
| Production | 2500/hr |
| Power | 35HP Required |
| Workers | 2 |
Efficient mixing for high-quality brick production.
| Body | Heavy Duty MS |
|---|---|
| Models | Single & Double |
| Operation | Continuous |
| Hopper Capacity | 1800-2000 |
Kumar Manufacturing is a trusted manufacturer of revolutionary mobile brick-making machines with patented technology.
| Machine Type | Compressive Strength (N/mm³) | Water Absorption % |
|---|---|---|
| Kumar Machines | 21.2 | 11.9 |
| Fly Ash Bricks | 5.26 | 36.2 |
| Manual/Hand Made | 7.2 | 14.3 |
Kumar machines produce bricks 4X stronger than traditional methods
4X stronger bricks with consistent quality output
Up to 25,000 bricks per hour production
Production cost as low as ₹0.10-0.70/brick
Aligarh - Palwal Rd, Khair, Takipur, Uttar Pradesh 202141
Aligarh - Palwal Rd, Khair, Takipur, Uttar Pradesh 202141